/[vdw]/trunk/tns_replies
This is repository of my old source code which isn't updated any more. Go to git.rot13.org for current projects!
ViewVC logotype

Contents of /trunk/tns_replies

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1 - (show annotations)
Sun Feb 6 05:28:38 2005 UTC (19 years, 2 months ago) by dpavlin
File size: 40650 byte(s)
initial import into svn

1 # obj_srvr ignores lines that start with #, and the line terminator is
2 the semicolon, not the newline, so comments can be entered like this.
3 Notice that the entries below are alphabetized. That way it's easier
4 to tell which reply names have already been used. These replies were
5 created from oracle 8 trace files (except for SERVICES), and then
6 migrated to oracle 9 as is.;
7
8
9 AUTH1 : 04 35 00 00 06 00 00 00 00 00 08 00 17 00 00 00
10 13 13 41 55 54 48 5F 56 45 52 53 49 4F 4E 5F 53
11 54 52 49 4E 47 00 00 00 12 12 2D 20 36 34 62 69
12 74 20 50 72 6F 64 75 63 74 69 6F 6E 00 00 00 00
13 00 00 00 10 10 41 55 54 48 5F 56 45 52 53 49 4F
14 4E 5F 53 51 4C 00 00 00 02 02 31 36 00 00 00 00
15 00 00 00 13 13 41 55 54 48 5F 58 41 43 54 49 4F
16 4E 5F 54 52 41 49 54 53 00 00 00 01 01 33 00 00
17 00 00 00 00 00 0F 0F 41 55 54 48 5F 56 45 52 53
18 49 4F 4E 5F 4E 4F 00 00 00 09 09 31 35 30 39 39
19 39 32 39 36 00 00 00 00 00 00 00 13 13 41 55 54
20 48 5F 56 45 52 53 49 4F 4E 5F 53 54 41 54 55 53
21 00 00 00 01 01 30 00 00 00 00 00 00 00 15 15 41
22 55 54 48 5F 43 41 50 41 42 49 4C 49 54 59 5F 54
23 41 42 4C 45 00 00 00 00 00 00 00 00 00 00 00 0F
24 0F 41 55 54 48 5F 53 45 53 53 49 4F 4E 5F 49 44
25 00 00 00 01 01 39 00 00 00 00 00 00 00 0F 0F 41
26 55 54 48 5F 53 45 52 49 41 4C 5F 4E 55 4D 00 00
27 00 05 05 34 30 37 36 30 00 00 00 00 00 00 00 10
28 10 41 55 54 48 5F 49 4E 53 54 41 4E 43 45 5F 4E
29 4F 00 00 00 01 01 31 00 00 00 00 00 00 00 0F 0F
30 41 55 54 48 5F 4E 4C 53 5F 4C 58 4C 41 4E 00 00
31 00 00 08 08 41 4D 45 52 49 43 41 4E 00 00 00 00
32 00 00 00 16 16 41 55 54 48 5F 4E 4C 53 5F 4C 58
33 43 54 45 52 52 49 54 4F 52 59 00 00 00 00 07 07
34 41 4D 45 52 49 43 41 00 00 00 00 00 00 00 15 15
35 41 55 54 48 5F 4E 4C 53 5F 4C 58 43 43 55 52 52
36 45 4E 43 59 00 00 00 00 01 01 24 00 00 00 00 00
37 00 00 14 14 41 55 54 48 5F 4E 4C 53 5F 4C 58 43
38 49 53 4F 43 55 52 52 00 00 00 00 07 07 41 4D 45
39 52 49 43 41 00 00 00 00 00 00 00 15 15 41 55 54
40 48 5F 4E 4C 53 5F 4C 58 43 4E 55 4D 45 52 49 43
41 53 00 00 00 00 02 02 2E 2C 00 00 00 00 00 00 00
42 13 13 41 55 54 48 5F 4E 4C 53 5F 4C 58 43 44 41
43 54 45 46 4D 00 00 00 00 09 09 44 44 2D 4D 4F 4E
44 2D 52 52 00 00 00 00 00 00 00 15 15 41 55 54 48
45 5F 4E 4C 53 5F 4C 58 43 44 41 54 45 4C 41 4E 47
46 00 00 00 00 08 08 41 4D 45 52 49 43 41 4E 00 00
47 00 00 00 00 00 11 11 41 55 54 48 5F 4E 4C 53 5F
48 4C 58 43 53 4F 52 54 00 00 00 00 06 06 42 49 4E
49 41 52 59 00 00 00 00 00 00 00 15 15 41 55 54 48
50 5F 4E 4C 53 5F 4C 58 43 43 41 4C 45 4E 44 41 52
51 00 00 00 00 09 09 47 52 45 47 4F 52 49 41 4E 00
52 00 00 00 00 00 00 15 15 41 55 54 48 5F 4E 4C 53
53 5F 4C 58 43 55 4E 49 4F 4E 43 55 52 00 00 00 00
54 01 01 24 00 00 00 00 00 00 00 13 13 41 55 54 48
55 5F 4E 4C 53 5F 4C 58 43 54 49 4D 45 46 4D 00 00
56 00 00 0E 0E 48 48 2E 4D 49 2E 53 53 58 46 46 20
57 41 4D 00 00 00 00 00 00 00 13 13 41 55 54 48 5F
58 4E 4C 53 5F 4C 58 43 53 54 4D 50 46 4D 00 00 00
59 00 18 18 44 44 2D 4D 4F 4E 2D 52 52 20 48 48 2E
60 4D 49 2E 53 53 58 46 46 20 41 4D 00 00 00 00 00
61 00 00 13 13 41 55 54 48 5F 4E 4C 53 5F 4C 58 43
62 54 54 5A 4E 46 4D 00 00 00 00 12 12 48 48 2E 4D
63 49 2E 53 53 58 46 46 20 41 4D 20 54 5A 52 00 00
64 00 00 00 00 00 13 13 41 55 54 48 5F 4E 4C 53 5F
65 4C 58 43 53 54 5A 4E 46 4D 00 00 00 00 1C 1C 44
66 44 2D 4D 4F 4E 2D 52 52 20 48 48 2E 4D 49 2E 53
67 53 58 46 46 20 41 4D 20 54 5A 52 00 00 00 00 04
68 00 00 00 01 01 00 00 00 00 00 00 00 00 00 00 00
69 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00
71 00 00 00 00 00 36 01 00 00 00 00 00 00 00 00 00
72 00 00 00 00 00 00 00 00 01 02 C8 64 98 00 00 00
73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
74 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
75 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
76 00 00 00 00 00 ;
77
78 AUTH2 : 00 CD 00 00 06 00 00 00 00 00 08 00 01 00 00 00
79 0C 0C 41 55 54 48 5F 53 45 53 53 4B 45 59 00 00
80 00 20 20 41 45 43 39 33 30 32 44 42 33 31 39 36
81 37 37 30 34 42 38 35 31 32 36 36 35 34 30 35 43
82 41 45 38 00 00 00 00 04 00 00 00 01 01 00 00 00
83 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
84 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
85 00 00 00 00 00 00 02 00 00 00 00 00 00 36 01 00
86 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
87 01 02 C8 64 98 00 00 00 00 00 00 00 00 00 00 00
88 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
89 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 ;
91
92 BREAK : ;
93
94 CHAR_MAP : 03 2C 00 00 06 00 00 00 00 00 02 01 01 01 00 02
95 02 0A 00 08 08 01 00 0C 0C 0A 00 17 17 01 00 18
96 18 01 00 19 19 18 00 1A 1A 19 00 1B 1B 0A 00 1C
97 1C 16 00 1D 1D 17 00 1E 1E 17 00 1F 1F 19 00 20
98 20 01 00 21 21 01 00 0A 0A 01 00 0B 0B 01 00 22
99 22 01 00 23 23 01 00 24 24 01 00 25 25 01 00 26
100 26 01 00 28 28 01 00 29 29 01 00 2A 2A 01 00 2B
101 2B 01 00 2C 2C 01 00 2D 2D 01 00 2E 2E 01 00 2F
102 2F 01 00 30 30 01 00 31 31 01 00 32 32 01 00 33
103 33 01 00 34 34 01 00 35 35 01 00 36 36 01 00 37
104 37 01 00 38 38 01 00 39 39 01 00 3B 3B 01 00 3C
105 3C 01 00 3D 3D 01 00 3E 3E 01 00 3F 3F 01 00 40
106 40 01 00 41 41 01 00 42 42 01 00 43 43 01 00 47
107 47 01 00 48 48 01 00 49 49 01 00 4B 4B 01 00 4D
108 4D 01 00 4E 4E 01 00 4F 4F 01 00 50 50 01 00 51
109 51 01 00 52 52 01 00 53 53 01 00 54 54 01 00 55
110 55 01 00 56 56 01 00 57 57 01 00 59 59 01 00 5A
111 5A 01 00 5C 5C 01 00 5D 5D 01 00 62 62 01 00 63
112 63 01 00 67 67 01 00 6B 6B 01 00 75 75 01 00 78
113 78 01 00 7C 7C 01 00 7D 7D 01 00 7E 7E 01 00 7F
114 7F 01 00 80 80 01 00 81 81 01 00 82 82 01 00 83
115 83 01 00 84 84 01 00 85 85 01 00 86 86 01 00 87
116 87 01 00 89 89 01 00 8A 8A 01 00 8B 8B 01 00 8C
117 8C 01 00 8D 8D 01 00 8E 8E 01 00 8F 8F 01 00 90
118 90 01 00 91 91 01 00 94 94 01 00 95 95 01 00 96
119 96 01 00 97 97 01 00 9D 9D 01 00 9E 9E 01 00 9F
120 9F 01 00 A0 A0 01 00 A1 A1 01 00 A2 A2 01 00 A3
121 A3 01 00 A4 A4 01 00 A5 A5 01 00 A6 A6 01 00 A7
122 A7 01 00 A8 A8 01 00 A9 A9 01 00 AA AA 01 00 AB
123 AB 01 00 AD AD 01 00 AE AE 01 00 AF AF 01 00 B0
124 B0 01 00 B1 B1 01 00 C1 00 C2 00 C6 00 C7 00 C8
125 00 C9 00 CA 00 CB 00 CC 00 CD 00 CE 00 CF 00 D2
126 00 D3 00 D6 D6 01 00 D7 D7 01 00 D8 D8 01 00 D9
127 D9 01 00 DA DA 01 00 DB DB 01 00 DC DC 01 00 DD
128 DD 01 00 DE DE 01 00 DF DF 01 00 E0 E0 01 00 E1
129 E1 01 00 E2 E2 01 00 E3 00 E4 00 E5 00 E6 00 EA
130 00 03 02 0A 00 04 02 0A 00 05 01 01 00 06 02 0A
131 00 07 02 0A 00 09 01 01 00 0D 00 0E 00 0F 17 01
132 00 10 00 11 00 12 00 13 00 14 00 15 00 16 00 27
133 78 01 00 3A 00 44 02 0A 00 45 00 46 00 4A 00 4C
134 00 58 00 5B 02 0A 00 5E 01 01 00 5F 17 01 00 60
135 60 01 00 61 60 01 00 64 00 65 00 66 66 01 00 68
136 0B 01 00 69 00 6A 6A 01 00 6C 6D 01 00 6D 6D 01
137 00 6E 6F 01 00 6F 6F 01 00 70 70 01 00 71 71 01
138 00 72 72 01 00 73 73 01 00 74 66 01 00 76 00 77
139 00 79 00 7A 00 7B 00 88 00 92 92 01 00 93 93 01
140 00 98 02 0A 00 99 02 0A 00 9A 02 0A 00 9B 01 01
141 00 9C 0C 0A 00 AC 02 0A 00 B2 00 B3 00 B4 00 B5
142 00 B6 00 B7 00 B8 00 B9 00 BA 00 BB 00 BC 00 BD
143 00 BE 00 BF 00 C0 00 C3 00 C4 00 C5 00 D0 00 D1
144 00 D4 00 D5 00 E7 00 E8 00 E9 00 00 ;
145
146 CLIENT_ID : 00 4B 00 00 06 00 00 00 00 00 08 10 00 42 45 39
147 30 46 46 39 31 42 37 33 46 37 44 34 36 04 00 00
148 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 00
149 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150 00 00 00 00 02 00 00 00 00 00 00 ;
151
152 CLIENT_TYPE : 00 8B 00 00 06 00 00 00 00 00 01 05 00 41 4C 50
153 48 41 2F 56 4D 53 2D 38 2E 31 2E 30 2D 36 34 00
154 01 00 00 00 00 00 64 00 00 00 60 01 21 0F 05 0B
155 0C 03 0C 0C 05 04 05 0D 06 09 07 08 05 0F 05 05
156 05 0F 05 05 05 05 05 0A 05 05 05 05 05 18 9D 08
157 23 47 23 47 08 11 23 08 11 41 B0 47 00 83 00 01
158 00 01 03 00 00 00 00 00 00 00 00 00 00 00 00 00
159 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 00 00 00 00 00 00 00 ;
161
162 DBMS_OUTPUT_OFF : 00 AB 00 00 06 00 00 00 00 00 08 00 05 D5 65 11
163 06 00 00 02 00 00 00 00 01 00 00 00 01 00 00 00
164 00 00 00 00 00 04 00 00 00 00 01 00 00 00 01 00
165 00 00 00 00 00 00 01 00 00 2F 00 00 00 00 00 00
166 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
167 00 00 00 00 0F 00 00 00 00 00 01 36 01 00 00 00
168 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 02
169 C8 64 98 00 00 00 00 00 00 00 00 00 00 00 00 00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
171 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
172 00 00 00 00 00 00 00 00 00 00 00 ;
173
174 DECODE_TEST : 01 66 00 00 06 00 00 00 00 00 10 1D 74 2B 30 04
175 00 00 00 03 81 75 62 50 00 00 78 67 05 1E 0F 37
176 20 00 08 0C B5 00 00 00 00 00 00 00 01 00 00 00
177 01 4B 01 01 87 00 00 00 00 00 01 00 00 00 00 00
178 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
179 01 01 00 00 00 00 01 00 00 00 00 01 17 00 00 00
180 17 17 44 45 43 4F 44 45 28 27 41 27 2C 27 41 27
181 2C 27 31 27 2C 27 32 27 29 00 00 00 00 00 00 00
182 00 00 00 00 07 07 78 67 05 1E 10 13 3A 06 01 02
183 00 00 01 00 00 00 02 00 00 00 00 02 9B FE F8 00
184 00 00 00 00 00 00 00 00 00 00 01 01 8C 13 F8 00
185 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 07
186 01 31 00 00 00 00 04 00 00 00 00 01 00 00 00 01
187 05 7B 00 00 00 00 00 01 00 00 03 00 20 00 00 00
188 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
189 00 00 00 00 00 1A 00 00 00 00 00 01 36 01 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
191 02 C8 64 98 00 00 00 00 00 00 00 00 00 00 00 00
192 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
193 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
194 00 00 00 00 00 00 00 00 00 00 00 00 19 4F 52 41
195 2D 30 31 34 30 33 3A 20 6E 6F 20 64 61 74 61 20
196 66 6F 75 6E 64 0A ;
197
198 DESC_COLS : ;
199
200 DESC_COLS_CMD : 00 22 00 00 06 00 00 00 00 00 03 2b 15 01 00 00
201 00 01 00 00 00 01 01 20 00 00 00 01 01 c0 03 00
202 00 01 ;
203
204 FETCH : ;
205
206 FETCH_CMD : 00 69 00 00 06 00 00 00 00 00 03 47 16 50 80 00
207 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 01
208 07 00 00 00 01 02 00 00 00 00 01 01 00 00 00 00
209 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
210 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
211 01 06 00 00 40 00 00 00 00 00 00 00 00 00 00 00
212 00 00 00 00 00 00 01 00 00 ;
213
214 FETCH_CMD70 : 00 6d 00 00 06 00 00 00 00 00 03 47 16 50 80 00
215 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 01
216 07 00 00 00 01 02 00 00 00 00 01 01 00 00 00 00
217 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
218 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
219 01 06 00 00 40 00 00 00 00 00 00 00 00 00 00 00
220 00 00 00 00 00 00 01 00 00 00 00 00 00 ;
221
222 FETCH_MORE : ;
223
224 HANDSHAKE1 : 00 7F 00 00 06 00 00 00 00 00 DE AD BE EF 00 75
225 08 10 73 00 00 04 00 00 04 00 03 00 00 00 00 00
226 04 00 05 08 10 73 00 00 02 00 06 00 1F 00 0E 00
227 01 DE AD BE EF 00 03 00 00 00 02 00 04 00 01 00
228 01 00 02 00 00 00 00 00 04 00 05 08 10 73 00 00
229 02 00 06 FB FF 00 02 00 02 00 00 00 00 00 04 00
230 05 08 10 73 00 00 01 00 02 00 00 03 00 02 00 00
231 00 00 00 04 00 05 08 10 73 00 00 01 00 02 00 ;
232
233 HANDSHAKE2 : 00 A5 00 00 06 00 00 00 00 00 01 06 00 53 56 52
234 34 2D 62 65 2D 36 34 62 69 74 2D 38 2E 31 2E 30
235 00 01 00 01 00 00 00 64 00 00 00 60 01 21 0F 05
236 0B 0C 03 0C 0C 05 04 05 0D 06 09 07 08 05 0F 05
237 05 05 0F 05 05 05 05 05 0A 05 05 05 05 05 04 05
238 08 23 47 23 47 08 11 23 08 11 41 B0 47 00 83 00
239 01 07 D0 13 00 00 00 00 00 00 00 00 00 00 00 00
240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
241 00 00 00 00 00 00 00 00 00 00 00 00 15 06 01 01
242 01 05 01 01 01 01 01 01 01 01 01 01 07 07 03 05
243 03 00 02 02 01 ;
244
245 HANDSHAKE3 : 00 16 00 00 06 00 00 00 00 00 02 80 00 00 00 34
246 3C 3C 80 00 00 00 ;
247
248 HANDSHAKE4 : 00 1A 00 00 06 00 00 00 00 00 08 00 00 00 09 9F
249 38 00 00 00 00 09 00 00 00 01 ;
250
251 HANDSHAKE5 : 00 18 00 00 06 00 00 00 00 00 08 01 00 4F 00 73
252 10 08 09 00 00 00 00 00 ;
253
254 HANDSHAKE7 : 00 0B 00 00 06 00 00 00 00 00 09 ;
255
256 HANDSHAKE770 : 00 0f 00 00 06 00 00 00 00 00 09 05 00 00 00 ;
257
258 HANDSHAKE7_CMD : 00 11 00 00 06 00 00 00 00 00 03 08 11 01 00 00
259 00 ;
260
261 HANDSHAKE7_2_CMD : 00 0d 00 00 06 00 00 00 00 00 03 0e 10 ;
262
263 IDENT_SHORT : 00 08 00 00 0B 00 00 00 ;
264
265 IDENT : 00 20 00 00 02 00 00 00 01 36 00 00 08 00 7F FF
266 01 00 00 00 00 20 41 01 00 00 00 00 00 00 00 00 ;
267
268 INVALID_USER_PASS : 00 6c 00 00 06 00 00 00 00 00 04 00 00 00 00 f9
269 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
271 00 04 00 00 00 00 00 00 33 4f 52 41 2d 30 31 30
272 31 37 3a 20 69 6e 76 61 6c 69 64 20 75 73 65 72
273 6e 61 6d 65 2f 70 61 73 73 77 6f 72 64 3b 20 6c
274 6f 67 6f 6e 20 64 65 6e 69 65 64 0a;
275
276 ORA_BANNER : 00 40 00 00 06 00 00 00 00 00 08 01 00 01 00 01
277 80 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00
278 00 00 00 00 00 01 00 01 01 06 00 00 00 00 00 00
279 00 00 00 00 00 00 07 00 42 41 4E 4E 45 52 22 09 ;
280
281 PRODUCT_ATTRIBUTES : 02 25 00 00 06 00 00 00 00 00 10 1D 5E E9 04 62
282 00 00 00 03 81 1C 65 28 00 00 78 67 05 1E 0F 37
283 20 00 0A 61 0E 00 00 00 02 00 00 02 ED 00 00 00
284 05 4B 01 01 87 00 00 00 00 00 F0 00 00 00 00 00
285 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
286 01 01 00 00 00 00 F0 00 00 00 00 01 09 00 00 00
287 09 09 41 54 54 52 49 42 55 54 45 00 00 00 00 00
288 00 00 00 01 01 87 00 00 00 00 00 F0 00 00 00 00
289 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
290 00 01 01 00 00 00 00 F0 00 00 00 00 01 05 00 00
291 00 05 05 53 43 4F 50 45 00 00 00 00 00 00 00 00
292 01 02 07 0F 02 00 00 00 16 00 00 00 00 00 00 00
293 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
294 00 00 00 00 00 00 00 00 00 01 0D 00 00 00 0D 0D
295 4E 55 4D 45 52 49 43 5F 56 41 4C 55 45 00 00 00
296 00 00 00 00 00 01 01 87 00 00 00 00 00 F0 00 00
297 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
298 00 00 00 01 01 00 00 00 00 F0 00 00 00 00 01 0A
299 00 00 00 0A 0A 43 48 41 52 5F 56 41 4C 55 45 00
300 00 00 00 00 00 00 00 01 0C 07 00 00 00 00 00 01
301 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
302 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
303 01 0A 00 00 00 0A 0A 44 41 54 45 5F 56 41 4C 55
304 45 00 00 00 00 00 00 00 00 00 00 00 07 07 78 67
305 05 1E 10 13 3A 04 00 00 00 00 01 00 00 00 00 05
306 7B 00 00 00 00 00 01 00 00 03 00 00 00 00 00 00
307 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
308 00 00 00 00 11 00 00 00 00 00 01 36 01 00 00 00
309 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 02
310 C8 64 98 00 00 00 00 00 00 00 00 00 00 00 00 00
311 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
312 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
313 00 00 00 00 00 00 00 00 00 00 00 19 4F 52 41 2D
314 30 31 34 30 33 3A 20 6E 6F 20 64 61 74 61 20 66
315 6F 75 6E 64 0A ;
316
317 QUERY_new : 00 24 00 00 06 00 00 00 00 00 04 00 00 00 00 01
318 01 01 10 03 00 00 00 00 00 00 00 00 00 00 00 00
319 $seq 00 01 01 ;
320
321 QUERY_SECOND_new : 00 23 00 00 06 00 00 00 00 00 04 00 00 00 00 01
322 01 00 03 00 00 00 00 00 00 00 00 00 00 00 00 $seq
323 00 01 01 ;
324
325 QUERY : 00 38 00 00 06 00 00 00 00 00 04 00 00 00 00 00
326 00 00 00 00 00 01 00 00 00 2F 00 40 00 00 00 00
327 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
328 00 09 00 00 01 00 00 00 ;
329
330 QUERY70 : 00 4A 00 00 06 00 00 00 00 00 04 05 00 00 00 00
331 00 00 00 00 00 00 00 00 00 01 00 1A 00 03 00 00
332 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
333 00 00 00 00 00 25 00 00 01 00 00 00 00 00 00 00
334 00 00 00 00 00 00 00 00 00 00 ;
335
336 QUERY_SECOND : 00 38 00 00 06 00 00 00 00 00 04 00 00 00 00 00
337 00 00 00 00 00 01 00 00 00 2F 00 40 00 00 00 00
338 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
339 00 09 00 00 01 00 00 00 ;
340
341 QUERY_SECOND70 : 00 4a 00 00 06 00 00 00 00 00 04 05 00 00 00 00
342 00 00 00 00 00 00 00 00 00 01 00 00 00 03 00 00
343 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
344 00 00 00 00 00 14 00 00 01 00 00 00 00 00 00 00
345 00 00 00 00 00 00 00 00 00 00 ;
346
347 QUERY_SECOND_CMD : 00 19 00 00 06 00 00 00 00 00 03 04 14 01 00 00
348 00 01 00 00 00 00 00 00 00 ;
349
350 QUERY_short : 00 24 00 00 06 00 00 00 00 00 04 00 00 00 00 01
351 01 01 63 03 00 00 00 00 00 00 00 00 00 00 00 00
352 25 00 01 01 ;
353
354 QUERY_SECOND_short : 00 23 00 00 06 00 00 00 00 00 04 00 00 00 00 01
355 01 00 03 00 00 00 00 00 00 00 00 00 00 00 00 26
356 00 01 01 ;
357
358 RESET_NOREPLY : ;
359
360 RESET : 00 0B 00 00 0C 00 00 00 01 00 02 ;
361
362 # SERVICES below just copies oracle 9's services, and changes the sid to
363 objsrv, and the port and pid to run-time values. All kinds of services
364 and information are listed that obj_srvr doesn't have or that don't pertain,
365 rather than figure out how to provide a shorter list. These values are
366 from a linux test machine.;
367
368 SERVICES : 0A 20 00 00 06 00 00 00 00 00 00 00 0A 1C 20 08
369 FF 03 01 00 12 34 34 34 09 E6 38 10 10 32 10 32
370 10 32 10 32 10 32 54 76 00 38 10 32 54 76 44 00
371 00 80 02 00 00 00 00 04 00 00 28 8E 90 0A 90 00
372 23 00 00 00 34 42 34 35 30 45 32 46 34 46 34 35
373 2D 32 34 41 41 2D 45 30 33 34 2D 30 30 34 30 30
374 42 34 30 41 33 31 43 01 00 65 00 01 00 01 00 00
375 00 00 00 00 00 00 AC 09 00 80 05 00 00 00 00 04
376 00 00 00 00 00 00 01 00 00 00 10 00 00 00 02 00
377 00 00 34 6B 90 0A 01 00 00 00 90 43 8B 0A 00 00
378 00 00 80 8C 90 0A D8 83 E3 5D 2E CA 6D 8E E0 30
379 D3 8C B0 74 27 48 07 00 00 00 20 E7 F0 55 00 00
380 00 00 00 00 00 00 47 00 00 00 00 14 00 00 02 00
381 00 00 AA 00 00 00 00 00 00 00 0A 00 00 00 28 6B
382 90 0A 6F 62 6A 73 72 76 00 01 00 00 00 0A 00 00
383 00 01 00 00 00 88 C5 DC 55 02 00 00 00 78 C5 DC
384 55 00 00 00 00 A8 E2 8B 0A 6F 62 6A 73 72 76 58
385 44 42 00 0A 00 00 00 88 C5 DC 55 01 00 00 00 28
386 8C 90 0A 6F 62 6A 73 72 76 58 44 42 00 01 00 00
387 00 07 00 00 00 01 00 00 00 C0 11 EF 55 02 00 00
388 00 B0 11 EF 55 00 00 00 00 D0 8D 90 0A 6F 62 6A
389 73 72 76 00 07 00 00 00 C0 11 EF 55 00 00 00 00
390 50 E2 8B 0A 6F 62 6A 73 72 76 00 01 00 00 00 52
391 00 00 00 01 00 00 00 7C A0 CA 55 03 00 00 00 8C
392 9A E1 55 00 00 00 00 50 8D 90 0A 28 44 65 73 63
393 72 69 70 74 69 6F 6E 3D 28 41 64 64 72 65 73 73
394 3D 28 50 72 6F 74 6F 63 6F 6C 3D 74 63 70 29 28
395 50 6F 72 74 3D 38 30 38 30 29 29 28 50 72 65 73
396 65 6E 74 61 74 69 6F 6E 3D 48 54 54 50 29 28 53
397 65 73 73 69 6F 6E 3D 52 41 57 29 29 00 52 00 00
398 00 7C A0 CA 55 00 00 00 00 00 00 00 00 78 8D 90
399 0A 28 44 65 73 63 72 69 70 74 69 6F 6E 3D 28 41
400 64 64 72 65 73 73 3D 28 50 72 6F 74 6F 63 6F 6C
401 3D 74 63 70 29 28 50 6F 72 74 3D 38 30 38 30 29
402 29 28 50 72 65 73 65 6E 74 61 74 69 6F 6E 3D 48
403 54 54 50 29 28 53 65 73 73 69 6F 6E 3D 52 41 57
404 29 29 00 01 00 00 00 51 00 00 00 01 00 00 00 B4
405 BF CA 55 03 00 00 00 EC 5A D2 55 00 00 00 00 D0
406 8C 90 0A 28 44 65 73 63 72 69 70 74 69 6F 6E 3D
407 28 41 64 64 72 65 73 73 3D 28 50 72 6F 74 6F 63
408 6F 6C 3D 74 63 70 29 28 50 6F 72 74 3D 32 31 30
409 30 29 29 28 50 72 65 73 65 6E 74 61 74 69 6F 6E
410 3D 46 54 50 29 28 53 65 73 73 69 6F 6E 3D 52 41
411 57 29 29 00 51 00 00 00 B4 BF CA 55 00 00 00 00
412 00 00 00 00 F8 8C 90 0A 28 44 65 73 63 72 69 70
413 74 69 6F 6E 3D 28 41 64 64 72 65 73 73 3D 28 50
414 72 6F 74 6F 63 6F 6C 3D 74 63 70 29 28 50 6F 72
415 74 3D 32 31 30 30 29 29 28 50 72 65 73 65 6E 74
416 61 74 69 6F 6E 3D 46 54 50 29 28 53 65 73 73 69
417 6F 6E 3D 52 41 57 29 29 00 01 00 00 00 10 00 00
418 00 02 00 00 00 1C F1 8B 0A 04 00 00 00 BC 43 8B
